Everything you need to know about the Volvo FH, in detail.
Find specifications about engines, transmissions, rear axles (including ratios), powertrain combinations and power take-offs.
Net output according to: EC 582/2011
Net output according to: EC 582/2011
Net output according to: EC 582/2011
Electric | Volvo FH |
---|---|
Performance | Up to 330–490 kW (450–666 hp) continuous power |
Range | Up to 300 km (4x2 tractor trailer) |
Charging time (full charge) | 9.5h with AC (43 kW) 2.5h with DC (250 kW) |
Battery capacity | 360–540 kWh, 4–6 batteries |
Gas-powered | G13 | ||
---|---|---|---|
Emission standard | Euro 6 | ||
No. of cylinders | 6 | ||
Displacement | 12.8 dm³ | ||
Stroke | 158 mm | ||
Bore | 131 mm | ||
Compression ratio | 17.0:1 | ||
Economy revs | 900–1400 r/min | ||
Exhaust brake effect | 200 kW | ||
Engine brake effect* | 380 kW (2300 r/min) | ||
Oil filters | 2 full-flow | ||
Oil change volume, incl. filter | 35 l | ||
Cooling system, total volume | 38 l | ||
*option
G13 420 hp (309 kW) |
| |||
---|---|---|---|---|
Max power at 1600–1700 r/min | 420 hp | |||
Max torque at 905–1400 r/min | 2100 Nm | |||
G13 460 hp (338 kW) |
| |||
Max power at 1600–1700 r/min | 460 hp | |||
Max torque at 950–1400 r/min | 2300 Nm | |||
G13 500 hp (368 kW) | ||||
Max power at 1600-1700 r/min | 500 hp | |||
Max torque at 980-1404 r/min | 2550 Nm | |||
Diesel | D13 | D13 I-Save | |
---|---|---|---|
Emission standard | Euro 6 | Euro 6 | |
No. of cylinders | 6 | 6 | |
Displacement | 12.8 dm³ | 12.8 dm³ | |
Stroke | 158 mm | 158 mm | |
Bore | 131 mm | 131 mm | |
Compression ratio | 18.0:1 | 18.0:1 | |
Economy revs | 900–1400 r/min | 900–1300 r/min | |
Exhaust brake effect | 175 kW (2300 r/min) | 150 kW | |
Engine brake effect* | 340 kW (2300 r/min) | 435 kW (2300 r/min) | |
Oil filters | 2 full-flow | 2 full-flow | |
Oil change volume, incl. filter | 35 l | 35 l | |
Cooling system, total volume | 24 l | 26 l | |
*option
Sulphur free fuel (EN590, max 10 ppm sulphur) Bio-diesel generation 2 (EN15940, syntetic diesel)
Up to 150,000 km or once a year with VDS4.
D13 420 hp (309 kW) |
| |||
---|---|---|---|---|
Max power at 1404–1700 r/min | 420 hp | |||
Max torque at 905–1400 r/min | 2100 Nm | |||
D13 I-Save 420 hp (309 kW)* |
| |||
Max power at 1230–1600 r/min | 420 hp | |||
Max torque at 900–1230 r/min | 2400 Nm | |||
D13 460 hp (338 kW) | ||||
Max power at 1404–1700 r/min | 460 hp | |||
Max torque at 945–1400 r/min | 2300 Nm |
D13 I-Save 460 hp (338 kW)* |
| |||
---|---|---|---|---|
Max power at 1240–1600 r/min | 460 hp | |||
Max torque at 900–1240 r/min | 2600 Nm | |||
D13 I-Save 480 hp (353 kW)* |
| |||
Max power at 1250–1600 r/min | 480 hp | |||
Max torque at 900–1250 r/min | 2700 Nm | |||
D13 500 hp (368 kW) | ||||
Max power at 1404–1700 r/min | 500 hp | |||
Max torque at 980–1400 r/min | 2500 Nm |
D13 I-Save 500 hp (368 kW) |
| |||
---|---|---|---|---|
Max power at 1250–1600 r/min | 500 hp | |||
Max torque at 900–1250 r/min | 2800 Nm | |||
D13 540 hp (397 kW) |
| |||
Max power at 1458–1700 r/min | 540 hp | |||
Max torque at 1000–1400 r/min | 2600 Nm | |||
*available with B100, biodiesel
| Torque output | Ratio | |
---|---|---|---|
EPTT350 | 350 Nm* | 1.26:1 | |
EPTT650 | 650 Nm* | 1.26:1 | |
EPTT1000 | 1000 Nm* | 1.26:1 | |
* Torque output both when driving and standing still.
12-speed splitter and range gearbox with automated gear changing system. I-Shift can be fitted with a compact retarder, power take-off, emergency power steering pump and oil cooler. It’s also possible to order I-Shift with crawler gears, ultra-low crawler gears and reverse multispeed.
Type | Top Gear | Engine torque (Nm) | GCW approval (tonnes) |
---|---|---|---|
AT2412 | Direct | 2400 | 44 |
AT2612 | Direct | 2600 | 100 |
ATO2612 | Overdrive | 2600 | 100 |
AT2812 | Direct | 2800 | 70 |
ATO3112 | Overdrive | 3150 | 100 |
Type | Top gear | Engine torque (Nm) | GCW approval (tonnes) |
---|---|---|---|
SPO2812 | Overdrive | 2800 | 80 |
Type | Axle | Gear | Max torque (Nm) | Max axle/bogie load (t) | GCW approval (t) |
Single reduction | |||||
---|---|---|---|---|---|
RSS1244B | Solo | Hypoid | 2800 | 12 | 44 |
RSS1344C/E | Solo | Hypoid | 2600 | 13 | 44 |
RSS1344E | Solo | Hypoid | 2800 | 13 | 52 |
RSS1352A | Solo | Hypoid | 2800 | 13 | 70 |
RSS1370A/B | Solo | Hypoid | 3800 | 13 | 70 |
RTS2370A | Tandem | Hypoid | 3800 | 23 | 70 |
RTS2310A | Tandem | Hypoid | 3800 | 23 | 100 |
Hub reduction | |||||
RSH1370F | Solo | Conical spiral cut | 3800 | 13 | 70 |
RT2610B/F | Tandem | Conical spiral cut | 3800 | 26 | 100 |
RTH3210F | Tandem | Conical spiral cut | 3800 | 32 | 100 |
RTH3212F | Tandem | Conical spiral cut | 3800 | 32 | 100 |
RTH3312 | Tandem | Conical spiral cut | 3800 | 33 | 100 |
RTH3815 | Tandem | Conical spiral cut | 3800 | 38 | 100 |
RSS1244B | RSS1344C | RSS1344E | RSS1352A | RSS1370A/B | RSH1370F |
---|---|---|---|---|---|
2.06:1 | 2.31:1* | 2.06:1 | 2.06:1 | 2.06:1 | 3.46:1 |
2.17:1 | 2.47:1* | 2.17:1 | 2:17.1 | 2.17:1 | 3.61:1 |
2.31:1 | 2.47:1* | 2.31:1 | 2.31:1 | 2.31:1 | 3.76:1 |
2.47:1 | 2.85:1* | 2.47:1 | 2.47:1 | 2.47:1 | 4.12:1 |
2.64:1 | 3.08:1* | 2.64:1 | 2.64:1 | 2.64:1 | 4.55:1 |
2.85:1 | 3.36:1* | 2.85:1 | 2.85:1 | 2.85:1 | 5.41:1 |
3.08:1 | 3.70:1 | 3.08:1 | 3.08:1 | 3.08:1 | |
3.36:1 | 4.11:1 | 3.36:1 | 3.36:1 | 3.40:1** | |
4.63:1 | 3.67:1** | ||||
5.29:1 | 4.11:1** | ||||
6.17:1 | |||||
* For RSS1344D/E
** For RSS1370B
RST2370A/B | RTS2310A | RTH2610B | RTH2610F | RTH2610B7F | RTH3210F | RTH3212F | RTH3312 | RTH3815 |
---|---|---|---|---|---|---|---|---|
2.43:1 | 2.06:1 | 3.33:1 | 3.33:1 | 3.33:1 | 3.33:1 | 3.33:1 | 3.61:1 | 4.14:1 |
2.57:1 | 2.17:1 | 3.46:1 | 3.46:1 | 3.46:1 | 3.46:1 | 3.46:1 | 3.76:1 | 4.58:1 |
2.83:1 | 2.31:1 | 3.61:1 | 3.61:1 | 3.61:1 | 3.61:1 | 3.61:1 | 4.12:1 | 5.43:1 |
3.09:1 | 2.47:1 | 3.76:1 | 3.76:1 | 3.76:1 | 3.76:1 | 3.76:1 | 4.55:1 | 7.22:1 |
3.40:1 | 2.64:1 | 3.93:1 | 3.97:1 | 3.97:1 | 3.97:1 | 3.93:1 | 5.41:1 | |
3.78:1 | 2.85:1 | 4.12:1 | 4.12:1 | 4.12:1 | 4.12:1 | 4.12:1 | 6.18:1 | |
4.13:1 | 3.08:1 | 4.55:1 | 4.55:1 | 4.55:1 | 4.55:1 | 4.55:1 | 7.21:1 | |
4.50:1 | 3.36:1 | 5.41:1 | 5.41:1 | 5.41:1 | 5.41:1 | 5.41:1 | ||
5.14:1 | 3.70:1 | 6.18:1 | 6.18:1 | 6.18:1 | ||||
5.67:1 | 4.11:1 | 7.21:1 | 7.21:1 | |||||
6.17:1 | 4.63:1 | |||||||
| D13 420 hp | D13 460 hp | D13 500 hp | D13 540 hp |
I-Shift | ||||
---|---|---|---|---|
AT2412 | • | • |
|
|
AT2612 | • | • | • | • |
ATO2612 | • | • | • | • |
I-Shift Dual Clutch | ||||
SP2812 |
| • | • | • |
Single reduction axles | ||||
RSS1244B | • | • | • | • |
RSS1344C/E | • | • | • | • |
RSS1344E | • | • | • | • |
RSS1352A | • | • | • | • |
RSS1370A/B | • | • | • | • |
RTS2370A | • | • | • | • |
RTS2310A | • | • | • | • |
Hub reduction axles | ||||
RSH1370F | • | • | • | • |
RTH2610F | • | • | • | • |
RTH3210 | • | • | • | • |
RTH3312 | • | • | • | • |
RTH3815 | • | • | • | • |
| D13 I-Save 420 hp | D13 I-Save 460 hp | D13 I-Save 500 hp |
I-Shift | |||
---|---|---|---|
AT2412 | • |
|
|
AT2612 | • | • |
|
ATO2612 | • | • | |
AT2812 | • | ||
ATO3112 | • | ||
I-Shift Dual Clutch | |||
SP2812 |
| • | • |
Single reduction axles | |||
RSS1244B | • | • | |
RSS1344C/E | • | • | |
RSS1344E | • | • | |
RSS1352A | • | • | |
RSS1370A/B | • | • | |
RTS2370A | • | • | |
RTS2310A | • | • | |
Hub reduction axles | |||
RSH1370F | • | • | |
RTH2610F | • | • | |
RTH3210 | • | • | |
RTH3312 | • | • | |
RTH3815 | • | • | |
| G13 420hp | G13 460hp | G13 500hp |
I-Shift | |||
---|---|---|---|
AT2412 | • | • |
|
AT2612 | • | • | • |
ATO2612 | • | • | • |
Single reduction axles | |||
RSS1244B | • | • | • |
RSS1344C/E | • | • | • |
RSS1344E | • | • | |
RSS1352A | • | • | • |
RSS1370A/B | • | • | • |
RTS2370A | • | • | • |
RTS2310A | • | • | • |
Hub reduction axles | |||
RSH1370F | • | • | • |
RTH2610F | • | • | • |
A wide range of clutch-independent and clutch-dependent power take-offs are available – to drive all sorts of body equipment.
PTER-DIN: Rear-mounted engine power take-off for direct drive of a
hydraulic pump.
PTER1400: Rear-mounted engine power take-off with flange connection
for hydraulic pump.
PTER-100: Rear-mounted engine power take-off with flange connection
for hydraulic pump.
PTR-F: Connecting flange attachment and low-rev or high-rev.
PTR-FL/FH: Connecting flange attachment and low-rev or high-rev.
PTR-D/PTR-DM/PTR-DH: Low/medium/high-rev with DIN-connection for direct attachment of a hydraulic pump.
PTRD-F: High-rev with connecting flange attachment for direct-fitted propshaft.
PTRD-D: High-rev with dual drive. DIN connection front and rear for direct attachment of hydraulic pumps.
PTRD-D1: High-rev with dual drive. Connecting flange attachment at the
rear and DIN attachment at the front.
PTRD-D2: High-rev with dual drive rear and single drive front. Two
connecting flange attachments rear and one DIN attachment at the front.
Find specifications about cab measurements, cab heights above the ground and features.
Four different versions of exterior trim are available to suit different needs.
Basic
Thunder gray grille and door handles. Chrome headlamps. Lightning gray sun visor, mirror covers and bumper.
Enhanced
Cab colored grille and chrome headlamps. Lightning gray sun visor, mirror covers, door handles and bumper.
Highest level
Cab colored grille, mirror covers, sun visor, door handles, bumper and spoiler. Chrome headlamps.
Basic with sturdy front
Thunder gray grille and door handles. Black headlamps. Lightning gray sun visor and mirror covers. Steel bumper painted gray.
Volvo FH is available with six different interior trim levels to suit different needs.
Vinyl and textile trim Robust
Durable materials in vinyl and textile with a modern color scheme that matches the various parts of the interior trim.
Textile trim Dynamic
Textile interior with a modern color scheme in various shades of matching gray that matches the various parts of the interior trim.
Plush trim Progressive
This soft plush interior offers a sober color scheme and matches the various parts of the interior trim.
Leather trim Robust
Interior with a sober color scheme and two-colored all-leather seats that matches the various parts of the interior trim.
Leather trim Dynamic
Interior with various shades of matching gray and two-colored
all-leather seats that match the various parts of the interior trim.
Leather trim Progressive
Interior with various shades of matching Skylark (beige) and
two-colored all-leather seats that match the various parts of the interior trim.
Globetrotter XXL: comfort and space
The Globetrotter XXL also provides secure and comfortable accommodation for up to two people, but with even higher sleeping comfort in a wider and longer lower bed – thanks to the extended cab length.
Globetrotter XL: built for storage
The Globetrotter XL (CAB-XHSL) also provides secure and comfortable accommodation for up to two people, but with even more storage space, thanks to its extra height. The cab's interior height is 220 centimetres (211 centimetres on the engine compartment cover).
Globetrotter cab: two's company
The Globetrotter cab (CAB-HSLP) doubles as comfortable overnight accommodation for up to two people. Plus, its vertical structure leaves you with plenty of extra storage space. Interior height 205 centimetres (196 centimetres on the engine compartment cover).
Sleeper cab
Sleeper cab (CAB-SLP) with comfortable overnight accommodation for up to two people. Interior height 171 centimetres, 162 centimetres on the engine compartment cover.
Low Sleeper Cab
Low sleeper cab (CAB-LSLP) with lowered roof and cab suspension provides added load space above the cab. Interior height 147 centimetres, 138 centimetres over the engine compartment cover.
Tractor |
|
|
| Height A (mm) | Height B (mm) | Height C (mm) | Height D (mm) |
Drive | Chassis height | Suspension | Tyres | CAB-SLP | CAB-HSLP | CAB-XHSL | CAB-LSLP |
---|---|---|---|---|---|---|---|
4x2 | High | Leaf/Air | 315/80-R22.5 | 3430 | 3800 | 3950 | 3225 |
4x2 | High | Leaf/Air | 315/80-R22.5 | 3440 | 3810 | 3960 | 3235 |
4x2 | Med | Leaf/Air | 315/80-R22.5 | 3350 | 3720 | 3870 | 3145 |
4x2 | Low | Air/Air | 315/80-R22.5 | 3230 | 3600 | 3750 | 3025 |
4x2 | Low | Air/Air | 315/80-R22.5 | 3250 | 3620 | 3770 | 3045 |
6x2 | Med | Leaf/Air | 315/80-R22.5 | 3350 | 3720 | 3870 | 3145 |
Rigid |
|
|
| Height A (mm) | Height B (mm) | Height C (mm) | Height D (mm) |
Drive | Chassis height | Suspension | Tyres | CAB-SLP | CAB-HSLP | CAB-XHSL | CAB-LSLP |
---|---|---|---|---|---|---|---|
6×2 | High | Air/Air | 315/80-R22.5 | 3410 | 3780 | 3930 | 3205 |
6×2 | Med | Air/Air | 315/80-R22.5 | 3330 | 3700 | 3850 | 3125 |
6×2 | Low | Air/Air | 315/80-R22.5 | 3230 | 3600 | 3750 | 3025 |
6×2 | High | Leaf/Leaf | 315/80-R22.5 | 3460 | 3830 | 3980 | 3255 |
6×4 | High | Leaf/Leaf | 315/80-R22.5 | 3450 | 3820 | 3970 | 3245 |
8×4 | High | Leaf/Leaf | 315/80-R22.5 | 3480 | 3850 | 4000 | 3275 |
10×4 | High | Leaf/Leaf | 315/80-R22.5 | 3480 | 3850 | 4000 | 3275 |
*Approx heights
Four-point cab suspension
Choose from coil springs with dampers, front coil springs and rear air suspension, or air suspension all round.
Air intakes
Positioned on the left side in either a high or low position, depending on assignment. Front air intake is also available.
Colors
Take your pick, and look the part. Available in around 650 color variants.
Upholstery
Several styles are available. Vinyl, textile and plush. Some seat trims (excluding vinyl and textile) can be specified to include a ventilating function.
Driver’s seat
Choose from three different levels of comfort: Progressive (plush or leather),Dynamic (textile) and Robust (vinyl). Extra freedom comes through flexibility - the total adjustment scope fore to aft is 240 millimetres, and vertically 100 millimetres. The driver’s seat is fitted as standard with a head restraint, adjustable and fold-down backrest, vertical and fore-aft adjustment, adjustable lumbar support and angle-adjustable seat.
Passenger seat
Choose from three different levels of comfort: Progressive (plush or leather),Dynamic (textile) and Robust (vinyl). The passenger seats are equipped as standard with head restraints. A moving passenger seat is also available.
Beds
Built to provide a comfortable night's sleep. Bed sizes: 74×200 centimetres, with 81.5 centimetres wide middle section, or 74×200 centimetres, extractable to 88×200 centimetres with 95.5 centimetres wide middle section. The bed in the Globetrotter XXL cab is 213 centimetres long. The width at head, middle section and feet are 99/106.5/91 centimetres respectively. Equip your cab with a foam mattress or a 16 centimetres mattress, with pocket springs and excellent comfort. Three options of firmness are available: Soft, Semi-firm and Firm. We also provide two options of overlay mattress protector: improves comfort and allows you to square things away quicker.Also available: recline with adjustable backrest, and the Upper Comfort bed (dimensions 60×190 centimetres or 70×190 centimetres).
Interior storage
The cab contains a front shelf with four DIN-standard recesses and two large storage compartments with roller-blind doors on the driver and passenger sides. The rear wall is equipped with a light weight upper rear shelf with excellent illumination. Under the bed, you can find two pull-out drawers with a total volume of 130 litres. Additionally, there are two smaller storage compartments under the mattress at the foot (10 litres) and head (15 litres) of the bed, and a storage compartment at the foot of the bed for a PET bottle.
Exterior storage
On both sides of the cab you'll find large storage compartments that can be opened from outside or within. An additional unheated storage space of 30 litres is available under the cab on both sides.
Sky window/roof hatch
Each cab is equipped with a fixed sky window or an optional roof hatch that can be opened to 50 millimetres. This also serves as an emergency exit. Roof hatch adjustment can be done either manually or electrically.
Steering wheel
Comes in two different sizes – 450 mm or 500 mm in diameter, depending on your truck's specification. The steering wheel’s height can be adjusted by up to 90 mm and the angle can be adjusted by 28°. With neck tilt (option) the steering wheel can be adjusted in vertical position between -5° and +15° – increasing the driver comfort. Integrated controls in the steering wheel provide safe and comfortable operation of cruise control, horn, phone and the functions in the Instrument Display and Side Display.
Climate system
Three alternative climate systems allow you to control the temperature. Fan ventilation with conventional coolant heater. Air conditioning with manual control (MCC). Air conditioning with automatic temperature control (ECC/ECC2). Also available with sensors for sun intrusion, fog conditions and air quality. Complement the system with a cab and engine parking heater and I-ParkCool, our cab parking cooler.
I-Park Cool
The engine doesn't need to be running for you to enjoy an air-conditioned cab. I-ParkCool creates controls cab temperature in a stationary vehicle. It interacts with the cab parking heater to generate a comfortable climate: useful, for example, during nights when the temperature drops sharply and suddenly. The system checks the battery health so as not to compromise starting ability. And it calculates how much power is needed to heat or cool the cabin. If the batteries aren’t fully charged, the system works out how much can be used. Furthermore, it's quiet. The system generated roughly 20 dB less noise than competing systems in the market, reducing noise pollution and aiding rest. The system is fully integrated with the vehicle’s normal air ventilation system and hot or cold air is distributed through the ordinary vents as needed, distributed equally. Cab aerodynamics and standing height inside the cab are not affected by the system. With the exception of cab heater (PH-CAB).
Find specifications about chassis heights, max front axle load, rear suspension, tractors, chassis features and brakes.
X-Low (tractor) | approx 810 mm |
Low | approx 850 mm |
Med | approx 900 mm |
High | approx 1000 mm |
X-High | approx 1200 mm |
| Air | Leaf |
---|---|---|
X-Low | 8 | - |
Low | 8 | - |
Med | 10/20* | 9 |
High | 10/20* | 10/20* |
X-High | - | 10/20* |
|
*With dual front axles
Type | Axels | Suspension | Axel/bogie load | Reduction | Tag /pusher axels |
Solo | |||||
---|---|---|---|---|---|
RAD-L90 | 4x2 | Parabolic/Multi-leaf | 13 t | Single/hub |
|
RAD-GR | 4x2 | Air | 11.5/13 t | Single/hub |
|
RAD-G2 | 4x2 | Air (for construction) | 13 t | Hub | |
RAD-G4 | 4x2 | Air | 12 t | Single | |
Bogie | |||||
RADT-GR | 6x2 | Air | 19/20.5/22.5/23 t | Single/hub | Tag axle (fixed/steered/self-steered) |
RAPD-GR | 6x2 | Air | 16/19/22 t | Single/hub | Pusher axle (fixer/steered) |
RAPD-G4 | 6x2 | Air | 16 t | Single | Pusher axle (fixed) |
RADD-G2 | 6×4/8×4 | Air (for construction) | 21/23/26 t | Single/hub | |
RADD-BR | 6×4/8×4 | Parabolic | 20/21 t | Single/hub | |
RADD-TR1 | 6×4/8×4 | Parabolic/conventional leaf | 23/26 t | Single/hub | |
RADD-TR2 | 6×4/8×4 | Conventional leaf | 26/32 t | Hub | |
RADD-TR3 | 6×4/8×4 | Conventional leaf | 38 t | Hub | |
RADD-GR | 6×4/8×4 | Air | 21/23/26 t | Single/hub | |
RAPDT-GR | 8×2 | Air | 27/30/30.5/31.5/32 t | Single/hub | Pusher axle (steered) + tag axle (fixed/steered) |
RADDT-GR | 8×4/10×4 | Air | 27/33/36 t | Single/hub | Tag axle (steered) |
RAPDD-GR | 8×4 | Air | 27/30.5/32/35 t | Single/hub | Pusher axle (steered) |
RADDT-G2 | 8×4/10×4 | Air (for construction) | 27/33/36 t | Single/hub | Tag axle (steered) |
Centrally mounted, semi-undermounted and undermounted towbars for centre-axle trailers. Towbars can be fitted at intervals of 25 millimetres.
Fuel tanks
Aluminium or steel tanks in volumes from 150 to 900 litres. Maximum
fuel volume is 1510 litres for a 4x2 tractor. Gas tanks in sizes 155 kg (375 l),
205 kg (495 l), and 225 kg (545 l).
AdBlue tanks
Volumes from 32 to 112 litres. AdBlue pump is integrated in AdBlue tank module. Plastic.
Brakes
EBS (Electronically-controlled Brake System) provides superior response, performance and brake feel, while providing access to a number of handy features. EBS is now available both for disc brakes and Z-cam drum brakes (for a selected range of axle configurations and chassis heights). Upgrade your brake system by adding the EBS Medium package or any of the additional options.EBS is standard on all specifications.
EBS status control
EBS status monitoring via the TEA2+ vehicle electronic system and Volvo Tech Tool.
Auto hold
Brake the truck to a full stop and Auto Hold keeps the last applied braking pressure to hold the truck in position until the driver pushes the accelerator.
Lining wear analysis
Brake lining warning – calculates the remaining mileage available with the current brake linings (only for disc brakes).
Automatic parking brake release
The parking brake is released when the driver pushes the accelerator pedal and a gear is selected (only I-Shift gearbox).
Active steering system with torque overlay. Delivers more steering force at low speeds, reduces steering kicks and keeps the steering wheel straight forward when braking on split friction. The steering wheel returns automatically to neutral position both when driving forward and when reversing. Volvo Dynamic Steering is now available for all axle configurations, including trucks with dual front axles. It’s also available in combination
with individual front suspension.
Pusher axles
Available in fixed and actively steered variants for both tractors and rigids.
Axle load: 4.5, 7.5 or 9 tonnes.
Tag axles
Available in several configurations – fixed with single or dual wheels, self steered or actively steered. Axle load: 7.5, 9.5 or 10 tonnes.
Tandem Axle Lift
Allows the rearmost drive axle on the tandem bogie to be disengaged and raised, to reduce fuel consumption and turning radius. By pushing a button on the dashboard, the driver can raise the axle when the truck is unloaded. When the truck is loaded, the axle automatically lowers itself and engages.Tandem Axle Lift is available for 6×4 and 8×4 configurations (with a tandem bogie) equipped with disc brakes.
Axle configurations Electric
Tractor: 4x2, 6x2, 6x4
Rigid: 4x2,6x2, 6x4, 8x2, 8x4
All axles are air suspended
Data - everything you'll need. Download data sheets in PDF format for the Volvo FH from the following links.
Features depicted may not be standard or available for all equipment levels and powertrain options.